Sold
2008 Mercedes-Benz S 550

Stock Number: | 6841 |
VIN Number: | WDDNG71XX8A154684 |
Mileage: | 72,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | V8 382hp |
Transmission: | 7-Speed Automatic |
Price:
$12,990
View Details
Sold
2009 Mercedes-Benz GL 450

VIN Number: | 4JGBF71E19A455503 |
Mileage: | 186,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 4.7-L V-8 |
Transmission: | Automatic 7-Speed |
Price:
$12,900
View Details
Sold
2009 Mercedes-Benz GL 450

Stock Number: | 9901 |
VIN Number: | 4JGBF71E79A514991 |
Mileage: | 100,410 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.7-L V-8 335 hp |
Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2009 Mercedes-Benz ML550

Stock Number: | 9021 |
VIN Number: | 4JGBB72EX9A448902 |
Mileage: | 94,000 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | 4Matic |
Engine: | 5.5L V-8 382hp |
Transmission: | 7-Speed Automatic |
Price:
$12,500
View Details
Sold
2010 Mercedes-Benz E 550

Stock Number: | 5651 |
VIN Number: | WDDHF7CB5AA047565 |
Mileage: | 111,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | White |
Interior Color: | Gray |
Engine: | V-6 228 hp |
Transmission: | 5-Speed Automatic |
Price:
$12,500
View Details
Sold
2010 Mercedes-Benz E 550

Stock Number: | 3851 |
VIN Number: | WDDHF7CB2AA163385 |
Mileage: | 115,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | V8 382 hp |
Transmission: | 7-Speed Automatic |
Price:
$11,995
View Details
Sold
1999 Mercedes-Benz SL 500 SL500 Roadster

VIN Number: | WDBFA68F9XF183410 |
Mileage: | 97,000 miles |
Body Style: | Cabrio / Convertible |
Exterior Color: | Brilliant Silver Metallic |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 |
Transmission: | Automatic |
Price:
$11,990
View Details
Sold
1996 Mercedes-Benz SL 320

Stock Number: | 3831 |
VIN Number: | WDBFA63F8TF128383 |
Mileage: | 85,000 miles |
Body Style: | Convertible |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.2-L Inline-6 |
Transmission: | Automatic |
Price:
$11,990
View Details
Sold
2011 Mercedes-Benz C 300

Stock Number: | 2881 |
VIN Number: | WDDGF5EB4BA513288 |
Mileage: | 78,000 miles |
Body Style: | 4 Door Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 228hp |
Transmission: | Automatic |
Price:
$11,990
View Details
Sold
2010 Mercedes-Benz ML350

Stock Number: | 2561 |
VIN Number: | 4JGBB5GB4AA603256 |
Mileage: | 126,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | V-6 268hp |
Transmission: | 7-Speed Automatic |
Price:
$11,990
View Details
Contact Exclusive Motors
8448 Miracrest Pl Ste C
San Diego, CA 92121
Phone: 858-500-5001
View Map
Print Listing
Copyright © Exclusive Motors
Car Dealer Websites provided by Motorcar Marketing
