Sold
2010 Mercedes-Benz GL 450
| VIN Number: | 4JGBF7BEXAA619320 |
| Mileage: | 146,000 miles |
| Body Style: | SUV |
| Exterior Color: | Tenorite Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.7-L V-8 |
| Transmission: | Automatic 7-Speed |
Price:
$14,990
View Details
Sold
2005 Mercedes-Benz SL 500
| Stock Number: | 4781 |
| VIN Number: | WDBSK75F95F100478 |
| Mileage: | 84,000 miles |
| Body Style: | Convertible |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 302hp |
| Transmission: | Automatic |
Price:
$14,990
View Details
Sold
2010 Mercedes-Benz ML 350
| VIN Number: | 4JGBB8GB1AA541428 |
| Mileage: | 85,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$13,990
View Details
Sold
2011 Mercedes-Benz GL550
| Stock Number: | 8691 |
| VIN Number: | 4JGBF8GE0BA673869 |
| Mileage: | 134,000 miles |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four Wheel Drive 4X4 |
| Engine: | 5.5L V8 382hp |
| Transmission: | 7-Speed Automatic |
Price:
$13,990
View Details
Sold
2012 Mercedes-Benz GLK 350
| Stock Number: | 3561 |
| VIN Number: | WDCGG5GB1CF868356 |
| Mileage: | 56,000 miles |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$13,990
View Details
Sold
2012 Mercedes-Benz GL 450
| Stock Number: | 5031 |
| VIN Number: | 4JGBF7BE7CA791503 |
| Mileage: | 124,000 miles |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V8 335hp |
| Transmission: | 7-Speed Automatic |
Price:
$12,995
View Details
Sold
2012 Mercedes-Benz C 250
| VIN Number: | WDDGF4hb4ca679592 |
| Mileage: | 74,000 miles |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Turbo 1.8L 4-cylinder |
| Transmission: | Automatic 7-Speed |
Price:
$12,990
View Details
Sold
2010 Mercedes-Benz ML350
| Stock Number: | 9951 |
| VIN Number: | 4JGBB8GBAA542995 |
| Mileage: | 98,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | 3.5L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$12,990
View Details
Sold
2011 Mercedes-Benz ML350
| Stock Number: | 8371 |
| VIN Number: | 4JGBB8GBXBA634837 |
| Mileage: | 79,000 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$12,990
View Details
Sold
2012 Mercedes-Benz GL 550
| Stock Number: | 5041 |
| VIN Number: | 4JGBF8GE3CA774504 |
| Mileage: | 156,000 miles |
| Body Style: | SUV |
| Exterior Color: | Metallic Brown |
| Interior Color: | Beige/Tan |
| Drivetrain: | 4-Wheel Drive |
| Engine: | 5.5L V-8 382hp |
| Transmission: | 7-Speed Automatic |
Price:
$12,990
View Details
Contact Exclusive Motors
8448 Miracrest Pl Ste C
San Diego, CA 92121
Phone: 858-500-5001
View Map
Print Listing
Copyright © Exclusive Motors
Car Dealer Websites provided by Motorcar Marketing
