Sold
2010 Mercedes-Benz ML350
| Stock Number: | 2561 |
| VIN Number: | 4JGBB5GB4AA603256 |
| Mileage: | 126,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$11,990
View Details
Sold
2011 Mercedes-Benz E 350
| Stock Number: | 1221 |
| VIN Number: | WDDHF5GB3BA494122 |
| Mileage: | 99,000 miles |
| Body Style: | 4-Door Sedan |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$11,990
View Details
Sold
2010 Mercedes-Benz GL450
| Stock Number: | 1811 |
| VIN Number: | 4JGBF7BE6AA570181 |
| Mileage: | 151,000 miles |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | 4Matic |
| Engine: | 4.6L V8 335hp |
| Transmission: | 7-Speed Automatic |
Price:
$11,500
View Details
Sold
2007 Mercedes-Benz GL450
| Stock Number: | 8851 |
| VIN Number: | 4JGBF71E17A098885 |
| Mileage: | 117,000 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | 4Matic |
| Engine: | 4.6L V-8 335hp |
| Transmission: | 7-Speed Automatic |
Price:
$10,990
View Details
Sold
2012 Mercedes-Benz GL 450
| Stock Number: | 1731 |
| VIN Number: | 4JGBF7BE4CA774173 |
| Mileage: | 160,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V8 335 hp |
| Transmission: | 7-Speed Automatic |
Price:
$10,990
View Details
Sold
2003 Mercedes-Benz E500
| Stock Number: | 3291 |
| VIN Number: | WDBUF70J33A147329 |
| Mileage: | 48,000 miles |
| Body Style: | 4-Door Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
$10,000
View Details
Sold
2009 Mercedes-Benz ML350
| Stock Number: | 3491 |
| VIN Number: | 4JGBB56EX9A526349 |
| Mileage: | 137,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Beige |
| Drivetrain: | 4Matic |
| Engine: | 3.5-L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2010 Mercedes-Benz ML350
| Stock Number: | 0901 |
| VIN Number: | 4JGBB5GB6AA579090 |
| Mileage: | 118,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2011 Mercedes-Benz ML 350
| Stock Number: | 5281 |
| VIN Number: | 4JGBB8GB8BA737528 |
| Mileage: | 175,000 miles |
| Body Style: | SUV |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | Black |
| Engine: | V6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2010 Mercedes-Benz GLK 350
| Stock Number: | 8241 |
| VIN Number: | WDCGG8HB8AF317824 |
| Mileage: | 127,000 miles |
| Body Style: | SUV |
| Exterior Color: | Gold Metallic |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | V6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Contact Exclusive Motors
8448 Miracrest Pl Ste C
San Diego, CA 92121
Phone: 858-500-5001
View Map
Print Listing
Copyright © Exclusive Motors
Car Dealer Websites provided by Motorcar Marketing
