Sold
2011 Mercedes-Benz ML 350

Stock Number: | 1121 |
VIN Number: | 4JGBB5GB3BA630112 |
Mileage: | 126,000 miles |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | V6 268hp |
Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2011 Mercedes-Benz ML 350

Stock Number: | 2371 |
VIN Number: | 4JGBB8GB9BA687237 |
Mileage: | 142,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5L V-6 268hp |
Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2009 Mercedes-Benz S 550 AMG

Stock Number: | 6571 |
VIN Number: | WDDNG71X49A248657 |
Mileage: | 138,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | V-8 382hp |
Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2010 Mercedes-Benz GLK 350

Stock Number: | 1211 |
VIN Number: | WDCGG8HB4AF312121 |
Mileage: | 121,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4Matic |
Engine: | 3.5L V-6 268hp |
Transmission: | 7-Speed Automatic |
Price:
$9,995
View Details
Sold
2007 Mercedes-Benz S550

Stock Number: | 0031 |
VIN Number: | WDDNG71X97A067003 |
Mileage: | 177,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | Black |
Interior Color: | Dark Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.5-L V-8 382hp |
Transmission: | Automatic |
Price:
$9,900
View Details
Sold
2011 Mercedes-Benz C 300

Stock Number: | 0381 |
VIN Number: | WDDGF5EB9BR162038 |
Mileage: | 138,000 miles |
Body Style: | 4 Door Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 228hp |
Transmission: | Automatic |
Price:
$9,900
View Details
Sold
2008 Mercedes-Benz C300

Stock Number: | 3601 |
VIN Number: | WDDGF54X08F104360 |
Mileage: | 81,000 miles |
Body Style: | 4-Door Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | 2 wheel drive - rear |
Engine: | 3.0 L V-6 228hp |
Transmission: | 7-Speed Automatic |
Price:
$9,900
View Details
Sold
2003 Mercedes-Benz E 500

Stock Number: | 9701 |
VIN Number: | WDBUF70J93A096970 |
Mileage: | 75,000 miles |
Body Style: | 4 Door Sedan |
Engine: | 5.0-L V-8 302hp |
Transmission: | Automatic |
Price:
$9,600
View Details
Sold
2008 Mercedes-Benz GL 450

Stock Number: | 7871 |
VIN Number: | 4JGBF71E08A339787 |
Mileage: | 140,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | 4-Wheel Drive |
Engine: | V8 335hp |
Transmission: | 7-Speed Automatic |
Price:
$8,995
View Details
Sold
2011 Mercedes-Benz GLK 350

Stock Number: | 4591 |
VIN Number: | WDCGG5GBXBF543459 |
Mileage: | 136,000 miles |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 268hp |
Transmission: | 7-Speed Automatic |
Price:
$8,995
View Details
Contact Exclusive Motors
8448 Miracrest Pl Ste C
San Diego, CA 92121
Phone: 858-500-5001
View Map
Print Listing
Copyright © Exclusive Motors
Car Dealer Websites provided by Motorcar Marketing
