Sold
2011 Mercedes-Benz GLK 350
| Stock Number: | 4591 |
| VIN Number: | WDCGG5GBXBF543459 |
| Mileage: | 136,000 miles |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$8,995
View Details
Sold
2009 Mercedes-Benz CLK350
| Stock Number: | 8901 |
| VIN Number: | WDBTJ56H39F267890 |
| Mileage: | 116,000 miles |
| Body Style: | 2-Door Coupe |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | 2 wheel drive - rear |
| Engine: | 3.5 L V-6 268 hp |
| Transmission: | 7-Speed Automatic |
Price:
$8,990
View Details
Sold
2004 Mercedes-Benz E 320 Wagon
| VIN Number: | WDBUH65J44A479536 |
| Mileage: | 130,000 miles |
| Body Style: | Wagon |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2006 Mercedes-Benz CLK 350
| VIN Number: | WDBTK56J56F171769 |
| Mileage: | 85,000 miles |
| Body Style: | Cabrio / Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic 7-Speed |
Price:
$8,900
View Details
Sold
2008 Mercedes-Benz ML 320 CDI
| Stock Number: | 5243 |
| VIN Number: | 4JGBB22E28A297524 |
| Mileage: | 150,000 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
| Transmission: | Automatic 7-Speed |
Price:
$8,900
View Details
Sold
2004 Mercedes-Benz E500 AMG Package
| Stock Number: | 7881 |
| VIN Number: | WDBUF70J54A608788 |
| Mileage: | 113,000 miles |
| Body Style: | 4-Door Sedan |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 302hp |
| Transmission: | Automatic 7-Speed |
Price:
$8,900
View Details
Sold
2008 Mercedes-Benz C350
| Stock Number: | 9101 |
| VIN Number: | WDDGF56X08F049910 |
| Mileage: | 126,000 miles |
| Body Style: | 4-Door Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | 2 wheel drive - rear |
| Engine: | V-6 286hp |
| Transmission: | 7-Speed Automatic |
Price:
$8,900
View Details
Sold
2008 Mercedes-Benz ML350
| Stock Number: | 1591 |
| VIN Number: | 4JGBB86EX8A354159 |
| Mileage: | 136,000 miles |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | 4Matic |
| Engine: | 3.5L V-6 268hp |
| Transmission: | 7-Speed Automatic |
Price:
$8,900
View Details
Sold
2003 Mercedes-Benz E 500
| VIN Number: | WDBUF70J13A088409 |
| Mileage: | 88,000 miles |
| Body Style: | 4 Door Sedan |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.0-L V-8 |
| Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2005 Mercedes-Benz E 320
| Stock Number: | 4691 |
| VIN Number: | WDBUF65J25A614469 |
| Mileage: | 83,000 miles |
| Body Style: | 4 Door Sedan |
| Exterior Color: | Gold |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2-L V-6 |
| Transmission: | Automatic |
Price:
$8,500
View Details
Contact Exclusive Motors
8448 Miracrest Pl Ste C
San Diego, CA 92121
Phone: 858-500-5001
View Map
Print Listing
Copyright © Exclusive Motors
Car Dealer Websites provided by Motorcar Marketing
